Cash Flow
» Cash Flow, Volume 13, Issue 2, 2016
2. Is cash flow a continuing, common, occasional or never a business problem for you?
| Response | ||||
|---|---|---|---|---|
| 1 | Continuing | 10 | ||
| 2 | Common | 9 | ||
| 3 | Occasional | 43 | ||
| 4 | Never | 38 | ||
| 5 | (DK/Refuse) | 1 | ||
| Total (%) | 101 | |||
| N | 750 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Continuing | 10 | ||
| 2 | Common | 9 | ||
| 3 | Occasional | 43 | ||
| 4 | Never | 38 | ||
| 5 | (DK/Refuse) | 1 | ||
| Total (%) | 101 | |||
| N | 750 | |||
Notes: