Regulations
» Regulations, Volume 13, Issue 3, 2017
19. In the last 3 years have you reached out to talk with someone at a government agency for help complying with a regulation?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 41 | ||
| 2 | No | 56 | ||
| 3 | (DK/Refuse) | 3 | ||
| Total (%) | 100 | |||
| N | 750 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 41 | ||
| 2 | No | 56 | ||
| 3 | (DK/Refuse) | 3 | ||
| Total (%) | 100 | |||
| N | 750 | |||
Notes: