Regulations
» Regulations, Volume 13, Issue 3, 2017
21. In the last 3 years have you been fined, sued or penalized for a regulatory related violation?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 10 | ||
| 2 | No | 90 | ||
| 3 | (DK/Refuse) | 1 | ||
| Total (%) | 101 | |||
| N | 750 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 10 | ||
| 2 | No | 90 | ||
| 3 | (DK/Refuse) | 1 | ||
| Total (%) | 101 | |||
| N | 750 | |||
Notes: