Employee Compensation
» Employee Compensation, Volume 13, Issue 4, 2016
6. What percent of your full-time employees are in “exempt” positions where they do not receive overtime pay no matter how many hours they work in a workweek?
| Response | ||||
|---|---|---|---|---|
| 1 | 100% | 21 | ||
| 2 | 75-99% | 2 | ||
| 3 | 50-74% | 2 | ||
| 4 | 25-49% | 3 | ||
| 5 | Less than 25% | 11 | ||
| 6 | No employees in exempt positions | 53 | ||
| 7 | (DK/Refuse) | 7 | ||
| Total (%) | 99 | |||
| N | 750 | |||
Notes:


