Employee Compensation
» Employee Compensation, Volume 13, Issue 4, 2016
38. Do you keep any type of records on the time employees spend out for family leave?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 50 | ||
| 2 | No | 42 | ||
| 3 | (DK/Refuse) | 8 | ||
| Total (%) | 100 | |||
| N | 750 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 50 | ||
| 2 | No | 42 | ||
| 3 | (DK/Refuse) | 8 | ||
| Total (%) | 100 | |||
| N | 750 | |||
Notes: