Employee Compensation
» Employee Compensation, Volume 13, Issue 4, 2016
41. Do you keep any type of records on the time employees spend out for these short periods?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 43 | ||
| 2 | No | 55 | ||
| 3 | (DK/Refuse) | 3 | ||
| Total (%) | 101 | |||
| N | 750 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 43 | ||
| 2 | No | 55 | ||
| 3 | (DK/Refuse) | 3 | ||
| Total (%) | 101 | |||
| N | 750 | |||
Notes: